Lions Park Pool - 2013 Programs & Events
630-325-1040
Our Program Registration Form is located in the panel to the right. Click to download & print, then fax to 630-323-5362, mail or walk in.
Please Note: Payment for classes is required to reserve a spot.
Swim Lessons
The Clarendon Hills Park District’s swim lesson program is for swimmers of all ages. For those who have already been in our swim lesson program, please sign your child up for lessons according to a previous swim lesson report card. Before registering for a swim lesson, review your child’s previous lesson history and age limitations of class. Classes fill quickly and transferring from one level to another is not always possible. If you have questions, please contact the Aquatic Manager, Beth Kazmierczak at 630-323-2626.
Registration will close 3 business days prior to the start of the class.
Please note the time and dates of your lesson.
No refunds or make-ups will be given for classes missed or forgotten.
**The Park District reserves the right to combine class levels if deemed appropriate.**
Cancellations & Class Transfers
Cancellations will not be honored for classes missed or forgotten. A cancellation or transfer will only be considered prior to the beginning of the second class of the session.
A $5 cancellation administration fee is charged per participant per program.
You may submit a request with the following information:
- Participant’s name, address and phone number
- Class level, session dates and class time
- Name, address, and phone number of person requesting the refund
- Reason for cancellation
What to Bring
- Swim suit already on child
- Towe
- Goggles (Levels 4 and up)
Please Do Not Bring
- Swimming aids such as lifejackets, water wings or flippers
- Snorkel masks that cover the nose
On the First Day
Please arrive 15 minutes early. Guardians may wait for their swimmers on the pool deck. Please sit away from the water so the instructor can have your swimmers full attention during the class time. Please stay for the entire swimmer's class, in case of emergency where consent is required.
Introduction to Competitive Swimming
If you love to swim and enjoy racing, this program is for you. Geared to the novice level this program teaches the four competitive strokes (freestyle, back stroke, breast stroke, and butterfly), turns and starts. This class is intended for individuals who show interest in the Sea Lions Swim Team, but first have to work on endurance, confidence, and stroke technique. This class is for swimmers who have completed Level 4 of swim lessons or are able to do one full lap of freestyle, backstroke, breaststroke, and elementary backstroke.
Min./Max: 5/20
Age: 6 years and up
Location: Lions Park Pool
Instructor: Sea Lions Swim Team Coaches
Fee: $80 (n/r $100)
*NO CLASS JULY 4
| Code | Day | Date | Time |
|---|---|---|---|
| AQ05-2 | M-TH | June 10-June 20 | 10:00-10:30am |
| AQ06-2 | M-TH | June 10-June 20 | 10:30-11:00am |
| AQ07-2 | M-TH | June 24-July 5* | 10:00-10:30am |
| AQ08-2 | M-TH | June 24-July 5* | 10:30-11:00am |
| AQ09-2 | M-TH | July 8-July 18 | 10:00-10:30am |
| AQ10-2 | M-TH | July 8-July 18 | 10:30-11:00am |
| AQ11-2 | M-TH | July 22-Aug. 1 | 10:00-10:30am |
| AQ12-2 | M-TH | July 22-Aug. 1 | 10:30-11:00am |
Parent/Child Water Development
This program emphasizes games and healthy lifestyles to help young children develop early water adjustment skills. This class focuses on fun and safety for your child while providing adults with some aerobic activities.
Min./Max: 6/20
Age: 6 months-5 years
Location: Lions Park Pool
Fee: $80 (n/r $100)
| Code | Day | Date | Time |
|---|---|---|---|
| AQ13-2 | SA | June 8-July 27 | 10:00-10:30am |
| AQ14-2 | SA | June 8-July 27 | 10:30-11:00am |
Preschool Swim Lessons
Min./Max: 3/15
Age: 3-5 years old (without parent)
Location: Lions Park Pool
Instructor: Jeff Ellis and Associates Lifeguards
Fee: $80 (n/r $100)
*NO CLASS JULY 4
Tiny Tot
This level focuses on water adjustment, water entry and exit, supported front and back floats, bubble blowing, putting the face in the water for 3 seconds, alternation of arms, front and back kicks, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ15-2 | SA | June 8-July 27 | 9:00-9:30am |
| AQ16-2 | SA | June 8-July 27 | 9:30-10:00am |
| AQ17-2 | M-TH | June 10-June 20 | 9:00-9:30am |
| AQ18-2 | M-TH | June 24-July 5* | 9:00-9:30am |
| AQ19-2 | M-TH | July 8-July 18 | 9:00-9:30am |
| AQ20-2 | M-TH | July 22-Aug. 1 | 9:00-9:30am |
Advanced Tiny Tot
This level focuses on entering the pool with confidence, supported front and back floats, blowing bubbles for 5 seconds, fully submerging face and head in water, alternation of arms, front and back kicks, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ21-2 | SA | June 8-July 27 | 9:00-9:30am |
| AQ22-2 | SA | June 8-July 27 | 9:30-10:00am |
| AQ23-2 | M-TH | June 10-June 20 | 9:00-9:30am |
| AQ24-2 | M-TH | June 24-July 5* | 9:00-9:30am |
| AQ25-2 | M-TH | July 8-July 18 | 9:00-9:30am |
| AQ26-2 | M-TH | July 22-Aug. 1 | 9:00-9:30am |
Youth Swim Lessons
Min./Max: 3/15 (M-TH, SA) 3/7 (M/W)
Age: 5 years old and up OR have completed
Preschool swim lessons
Location: Lions Park Pool: SA, M-TH: Zero Depth Pool; M/W: Lap Pool
Instructor: Jeff Ellis and Associates Lifeguards
Fee: $80 (n/r $100)
*NO CLASS JULY 4
Level 1: Jellyfish
This level focuses on entering the pool with confidence, unsupported back and front float for 5 seconds, full submersion of face in water and blowing bubbles, arm reaches (introduction of front crawl arms), front and back kicks, introduction to front stroke, introduction to back stroke, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ27-2 | SA | June 8-July 27 | 10:00-10:30am |
| AQ28-2 | SA | June 8-July 27 | 10:30-11:00am |
| AQ29-2 | M-TH | June 10-June 20 | 9:30-10:00am |
| AQ30-2 | M-TH | June 10-June 20 | 10:00-10:30am |
| AQ31-2 | M/W | June 10-July 3 | 5:00-5:30pm |
| AQ32-2 | M/W | June 10-July 3 | 5:30-6:00pm |
| AQ33-2 | M/W | June 10-July 3 | 6:00-6:30pm |
| AQ34-2 | M/W | June 10-July 3 | 6:30-7:00pm |
| AQ35-2 | M-TH | June 24-July 5* | 9:30-10:00am |
| AQ36-2 | M-TH | June 24-July 5* | 10:00-10:30am |
| AQ37-2 | M-TH | July 8-July 18 | 9:30-10:00am |
| AQ38-2 | M-TH | July 8-July 18 | 10:00-10:30am |
| AQ39-2 | M/W | July 8-July 31 | 5:00-5:30pm |
| AQ40-2 | M/W | July 8-July 31 | 5:30-6:00pm |
| AQ41-2 | M/W | July 8-July 31 | 6:00-6:30pm |
| AQ42-2 | M/W | July 8-July 31 | 6:30-7:00pm |
| AQ43-2 | M-TH | July 22-Aug. 1 | 9:30-10:00am |
| AQ44-2 | M-TH | July 22-Aug. 1 | 10:00-10:30am |
Level 2: Minnow
This level focuses on building confidence in the water, unsupported back and front float, underwater bobs, arm reaches, front and back kicks with kickboard, front and back glides, front and back stroke 10ft with assistance, retrieval of underwater objects, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ45-2 | SA | June 8-July 27 | 10:00-10:30am |
| AQ46-2 | SA | June 8-July 27 | 10:30-11:00am |
| AQ47-2 | M-TH | June 10-June 20 | 9:30-10:00am |
| AQ48-2 | M-TH | June 10-June 20 | 10:00-10:30am |
| AQ49-2 | M/W | June 10-July 3 | 5:00-5:30pm |
| AQ50-2 | M/W | June 10-July 3 | 5:30-6:00pm |
| AQ51-2 | M/W | June 10-July 3 | 6:00-6:30pm |
| AQ52-2 | M/W | June 10-July 3 | 6:30-7:00pm |
| AQ53-2 | M-TH | June 24-July 5* | 9:30-10:00am |
| AQ54-2 | M-TH | June 24-July 5* | 10:00-10:30am |
| AQ55-2 | M-TH | July 8-July 18 | 9:30-10:00am |
| AQ56-2 | M-TH | July 8-July 18 | 10:00-10:30am |
| AQ57-2 | M/W | July 8-July 31 | 5:00-5:30pm |
| AQ58-2 | M/W | July 8-July 31 | 5:30-6:00pm |
| AQ59-2 | M/W | July 8-July 31 | 6:00-6:30pm |
| AQ60-2 | M/W | July 8-July 31 | 6:30-7:00pm |
| AQ61-2 | M-TH | July 22-Aug. 1 | 9:30-10:00am |
| AQ62-2 | M-TH | July 22-Aug. 1 | 10:00-10:30am |
Level 3: Frog
This level focuses on entering deep water with confidence, establishing complete independence from instructor, front and back float, rotary breathing, front and back stroke 15ft without assistance, elementary backstroke 15ft without assistance, introduction to breaststroke, butterfly kicking, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ63-2 | SA | June 8-July 27 | 10:00-10:30am |
| AQ64-2 | SA | June 8-July 27 | 10:30-11:00am |
| AQ65-2 | M-TH | June 10-June 20 | 9:30-10:00am |
| AQ66-2 | M-TH | June 10-June 20 | 10:00-10:30am |
| AQ67-2 | M/W | June 10-July 3 | 5:00-5:30pm |
| AQ68-2 | M/W | June 10-July 3 | 5:30-6:00pm |
| AQ69-2 | M/W | June 10-July 3 | 6:00-6:30pm |
| AQ70-2 | M/W | June 10-July 3 | 6:30-7:00pm |
| AQ71-2 | M-TH | June 24-July 5* | 9:30-10:00am |
| AQ72-2 | M-TH | June 24-July 5* | 10:00-10:30am |
| AQ73-2 | M-TH | July 8-July 18 | 9:30-10:00am |
| AQ74-2 | M-TH | July 8-July 18 | 10:00-10:30am |
| AQ75-2 | M/W | July 8-July 31 | 5:00-5:30pm |
| AQ76-2 | M/W | July 8-July 31 | 5:30-6:00pm |
| AQ77-2 | M/W | July 8-July 31 | 6:00-6:30pm |
| AQ78-2 | M/W | July 8-July 31 | 6:30-7:00pm |
| AQ79-2 | M-TH | July 22-Aug. 1 | 9:30-10:00am |
| AQ80-2 | M-TH | July 22-Aug. 1 | 10:00-10:30am |
Level 4: Turtle
This level focuses on building confidence in deep water, rotary breathing, front and back stroke whole length of pool without assistance, elementary backstroke whole length of pool without assistance, breaststroke, open turns in pool, introduction to diving, and safety skills.
| Code | Day | Date | Time |
|---|---|---|---|
| AQ81-2 | SA | June 8-July 27 | 10:00-10:30am |
| AQ82-2 | SA | June 8-July 27 | 10:30-11:00am |
| AQ83-2 | M-TH | June 10-June 20 | 9:30-10:00am |
| AQ84-2 | M-TH | June 10-June 20 | 10:00-10:30am |
| AQ85-2 | M-TH | June 24-July 5* | 9:30-10:00am |
| AQ86-2 | M-TH | June 24-July 5* | 10:00-10:30am |
| AQ87-2 | M-TH | July 8-July 18 | 9:30-10:00am |
| AQ88-2 | M-TH | July 8-July 18 | 10:00-10:30am |
| AQ89-2 | M-TH | July 22-Aug. 1 | 9:30-10:00am |
| AQ90-2 | M-TH | July 22-Aug. 1 | 10:00-10:30am |
Private and Semi-Private Swim Lessons
Individual lessons are available for swimmers ages 3 years and older. Lessons will be taught at the times that are set up through the parent and the instructor during open swim hours (M-SU, 11am-8pm). Private lessons are one student with one instructor and semi-private lessons are two students with one instructor. Lessons consist of either 2-1 hour lessons or 4-1 hour lessons; most students usually take 4-1/2 hour lessons or 8-1/2 hour lessons. Payment is due before the first lesson begins and no refunds will be issued for lessons not used.
| Code | Class | Cost |
|---|---|---|
| AQ91-2 | Private Lesson 2-1 hour lessons | $125 (n/r $156) |
| AQ92-2 | Private Lesson 4-1 hour lessons | $250 (n/r $313) |
| AQ93-2 | Add. Private 2-1 hour lesson | $125 (n/r $156) |
| AQ94-2 | Add. Private 4-1 hour lesson | $250 (n/r $313) |
| AQ95-2 | Semi-Private Lesson (2-1 hr) | $150 (n/r $188) |
| AQ96-2 | Semi-Private Lesson (4-1 hr) | $300 (n/r $375) |
| AQ97-2 | Add. S.P. 2-1 hour lessons | $150 (n/r $188) |
| AQ98-2 | Add. S.P. 4-1 hour lessons | $300 (n/r $375) |
Ellis and Associates Junior Lifeguard Class
In this program, children will learn the basics of lifeguarding including first aid, CPR, in-water rescue techniques and much more. Participants who have completed the training course will be given the opportunity to obtain hands-on experience by volunteering their efforts at the pool as a shadow lifeguard. The program provides teens with important safety skills, work experience, team-work and leadership skills. Completion of the course does not guarantee employment with the Clarendon Hills Park District.
Min./Max: 5/12
Age: 10-14 years old
Location: Lions Park Pool
Instructor: Jeff Ellis and Associates Lifeguards
Fee: $55 (n/r $69)
| Code | Day | Date | Time |
|---|---|---|---|
| AQ99-2 | Mon-Thurs | Aug. 5-9 | 9:00-11:00am |
Introduction to Springboard Diving
Learn how to soar through the air and land in the cool comfort of the water from an experienced diving coach. No prior dive experience is necessary. Individuals will be taught the basics of springboard diving.
Min./Max: 5/10
Age: 8 years and up
Location: Lions Park Pool Diving Well
Instructor: Park District Staff
Fee: $50 (n/r $63)
| Code | Day | Date | Time |
|---|---|---|---|
| AQ100-2 | Mon-Thurs | July 15-25 | 9:00-10:00am |
Intermediate/Advanced Springboard Diving
Individuals will be taught all dives (front, back, reverse, inward, and half-twist). Learn required and optional dives for competition-level diving.
Min./Max: 5/10
Age: 8 years and up
Location: Lions Park Pool Diving Well
Instructor: Park District Staff
Fee: $50 (n/r $63)
| Code | Day | Date | Time |
|---|---|---|---|
| AQ101-2 | Mon-Thurs | July 15-25 | 10:00-11:00am |
Teen Co-Rec Sand Volleyball League
Dig in this summer with this friendly, non-officiated co-ed league: league champions receive t-shirts. The registration deadline is open until filled or June 10th. Roster needs to be minimum of 4 and maximum of 6. 4 players from each team will play at one time (2 males, 2 females).
Min./Max: 4 teams
Age: 13-17 years and older
Location:Clarendon Hills Park District Lions Park Pool
Day: Monday
Fee: $60 per team
| Code | Date | Time |
|---|---|---|
| YAA5-2 | June 17-July 22 | 6pm or 7pm game |



